1 Piece on stock (day-to-day delivery)
Description / Fluke Multimeter digital sand rms 177
Fluke 177 Multimeter
DC Voltage 1000V AC Voltage 1000V DC Current- 10A AC Current 10A Resistor 50MO Capacitance 10000μF Frequency 100kHz True RMS Readouts AC Digital Display Display. Updated 4 times per second: 6000 Backlit display Analog scale/segments. Updated 40 times per second: 33 segments Automatic and manual range selection Display and holding functions Min./max/average detection function with min/max alarm Smoothing function allows filtering of rapidly changing input signal Throughput and diode test Test lead alarm warns against incorrect connection of test leads Hazardous voltage alarm warns against voltage above 30V Low battery indication Ergonomic chassis with built-in sleeve Easy battery replacement without Opening the entire enclosure Selectable sleep mode extends battery life Battery: 9V 6LR61 alkaline Accessories supplied: Test leads with 4mm lantern tips and protective cap Approval: EN 61010-1 KAT III 1000V and KAT IV 600V
More Information
| Analog bar chart display, analog/logarithmic | Yes |
| Analogt stolpediagram | Yes |
| Bluetooth interface | No |
| Brand | FLUKE |
| Cable symmetry test for two-wire connections a-b-E | No |
| Capacity measurement | Yes |
| Choice of measurement range | Manuel/automatisk |
| Conductivity measurement | No |
| Description | 13240 |
| EAN number | 0095969095884 |
| EL number | 2098199743 |
| Explosion-tested version | No |
| Food contact material | No |
| Frequency measurement | Yes |
| Fuse machine | No |
| Harmonic analysis/ Power Quality | No |
| High-voltage test for motor windings | No |
| Indication | Digital |
| Inductance measurement | No |
| Infrared interface | No |
| Instrument with linear scale | Yes |
| Instrument with logarithmic scale | No |
| Interface | No |
| Length of the measuring cable | No |
| Logger | No |
| Lowest resolution AC power | 10 μA |
| Lowest resolution AC voltage | 0,1 mV |
| Lowest resolution DC current | 10 μA |
| Lowest resolution DC voltage | 0,1 mV |
| Lowest resolution resistance | 0,1 Ohm |
| Lowest resolution temperature | 0.1 °C |
| Ma. voltage measuring circuit category | 600 V |
| Max. capacity range | 9999 µF |
| Max. current measuring range AC | 10 A |
| Max. current measuring range DC | 10 A |
| Max. frequency measurement range | 99.99 kHz |
| Max. memory storage value | Yes |
| Max. resistance measurement range | 50 MOhm |
| Max. temperature measurement range | 400 °C |
| Max. voltage measuring range AC | 1000 V |
| Max. voltage measuring range DC | 1000 V |
| Measuring circuit category | CAT IV |
| Milliohm measurement with 4-wire technique (Kelvin connection) | No |
| Minimum resolution capacity | 0.001 µF |
| Minimum resolution frequency | 0.01 Hz |
| Minimum value storage | Yes |
| Multi-view | No |
| Pack size | 1 |
| Power and energy metering | No |
| Power supply | Batteri |
| Rated test voltage 100 V | No |
| Rated test voltage 1000 V | No |
| Rated test voltage 250 V | No |
| Rated test voltage 50 V | No |
| Rated test voltage 500 V | No |
| Rated Test Voltage: 10 V | No |
| REACH – contains substances from the Candidate List? | No |
| Relative value measurement | No |
| Resistance test | Yes |
| Review test/diode test | Yes |
| RoHS compliant | Yes |
| Speed?? measurement | No |
| Stock item | Yes |
| Temperature measurement | Nej Nej |
| Temperature measurement RTD | No |
| Temperature measurement TC | No |
| Time interval measurements | No |
| Top value memory | No |
| Torque value storage | Yes |
| True RMS measurement | Yes |
| Unit | STK |
| UNSPSC | 41113630 |
| With backlight | Yes |
| With decibel measurement (dB) | No |

