Non-stock item
Description / Ledvance SMART+ PAR16 5W/827 mat GU10 WIFI
More Information
| Angle of radiation | 45 ° |
| Attenuation zigbee | No |
| Beam angle | 45 - 45 ° |
| Bluetooth dimming | No |
| Brand | LEDVANCE |
| Color consistency (McAdam ellipse) | SDCM6 |
| Color rendering index | 80-89 (klasse 1B) |
| Color temperature | 2700 - 2700 K |
| Colour | Other |
| Compatible with Amazon Alexa | Yes |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | Yes |
| Dam at the forefront | No |
| Dam on trailing edge | No |
| Description | 4058075485655 |
| Diameter (mm) | 50 mm |
| Dimmable | Yes |
| Dimming Wi-Fi | Yes |
| Dimming with touch | No |
| EAN number | 4058075485655 |
| Efficient luminous flux | 350 lm |
| EL number | 5657040667 |
| Enclosure color | Farveløs |
| Energy efficiency class | A + |
| Energy efficiency class according to EU Regulation 2019/2015 | G |
| Energy efficiency index (EEI) | 0.16 |
| Filament bulb | No |
| Food contact material | No |
| Glass type | Klar |
| Lamp designation | PAR16 |
| Lamp effect | 4.9 - 4.9 W |
| Lamp efficiency | 71 lm/W |
| Lamp shape | Reflektor |
| Length (mm) | 52 mm |
| Light colour in accordance with EN 12464-1 | Varm < 3300 K |
| Luminosity | 461 cd |
| Luminous flux | 350 - 350 lm |
| Medium rated service life | 20000 h |
| Min. number of clutch cycles | 100000 |
| Not dimmable | No |
| Pack size | 4 |
| Power factor | 0.5 |
| Protection class (IP) | IP20 |
| Rated current | 45 - 45 mA |
| Rated luminous flux according to IEC 62612 | 350 lm |
| Rated voltage | 0 - 2 V |
| REACH – contains substances from the Candidate List? | No |
| Remote control option | Yes |
| RoHS compliant | Yes |
| Series | SMART + WIFI |
| Socket | GU10 |
| Stock item | No |
| Suitable for electronic ballast | No |
| Suitable for magnetic ballast | No |
| Supports IFTTT | Yes |
| The color of light | 827 - 827 |
| Total harmonic distortion (THD) | RG0 |
| Unit | STK |
| UNSPSC | 39112102 |
| Voltage type | AC |
| Weighted energy consumption for 1000 hours | 5 kWh |
| With motion sensor | No |
| With remote control | No |
| With twilight relay | No |

