Non-stock item - Expected shipment 09-04-2026 - if you order today
Description / Fluke Termometer infrarødt fluke 566
More Information
| Brand | FLUKE |
| Description | FLUKE-566 |
| Differentiated temperature measurement | Yes |
| EAN number | 0095969400367 |
| EL number | 2098000298 |
| Food contact material | No |
| Indication | Digital |
| Infrared measurement | Yes |
| Interface | No |
| Logger | Yes |
| Measurement of material humidity | No |
| Measurement of relative humidity | No |
| Multi-view | No |
| Pack size | 1 |
| Range | -40 - 650 °C |
| REACH – contains substances from the Candidate List? | No |
| RoHS compliant | Yes |
| Separate sensor | No |
| Stock item | No |
| Thermocouple RTD | No |
| Thermocouple type B | No |
| Thermocouple type E | No |
| Thermocouple type J | No |
| Thermocouple type K | Yes |
| Thermocouple type N | No |
| Thermocouple type R | No |
| Thermocouple type S | No |
| Thermocouple type T | No |
| Unit | STK |
| UNSPSC | 41112202 |

