31 Piece on stock (day-to-day delivery)
Description / Geberit flowfit kugleventil m håndt 50mm
More Information
| Allowed by NCP | No |
| Ball sealing material | Other |
| Bottling option | No |
| Brand | GEBERIT |
| Bullet material | Other |
| Complete throughput | Yes |
| Connection 1 | Pres system |
| Connection 2 | Pres system |
| Contour code connection 1 | Other |
| Description | 619.855.00.1 |
| Design | 1-stykke |
| Dimension connection 1 | DN 40 |
| DVGW signing | No |
| EAN number | 4025416604440 |
| EN 331 permit | No |
| External pipe diameter connection 1 | 50 mm |
| External pipe diameter connection 2 | 50 mm |
| Fat-free | No |
| Fireproof | No |
| FM examination | No |
| Food contact material | No |
| Gas permit QA | No |
| Gasket | EPDM |
| Height handle | 76 mm |
| Key width | 0 mm |
| Key width on nut | 0 mm |
| KIWA certified | No |
| KVS value | 0 |
| Length connection 1 | 59.5 mm |
| Length connection 2 | 59.5 mm |
| Length handle | 124 mm |
| LPCB study | No |
| Material enclosures | Messing |
| Material for housing | Messing |
| Material quality | CuZn21Si3P (CW724R) |
| Maximum mean temperature (continuous) | 70 °C |
| Maximum pressure difference at 20 °C | 10 bar |
| Mean temperature (continuous) | 0 - 70 °C |
| Medically clean | No |
| Minimum medium temperature (continuous) | 0 °C |
| Nominal diameter | DN 50 |
| Nominal diameter connection 2 | 2"" |
| Operation | Håndtag |
| Outline code connection 2 | Other |
| Pack size | 5 |
| Pressure class | PN 10 |
| Pressure stage flange | PN 10 |
| Primary spindle sealing material | EPDM |
| REACH – contains substances from the Candidate List? | No |
| Real working length connection 1 | 45 mm |
| Real working length connection 2 | 45 mm |
| Rectifier current | None |
| RoHS compliant | No |
| Secondary spindle sealing material | Other |
| Series | Flowfit |
| Spindle material | Other |
| Stock item | Yes |
| Surface protection, housing | None |
| Surface treatment | None |
| Type | Lige |
| UL study | No |
| ULC color | No |
| Unit | STK |
| UNSPSC | 40141607 |
| Valve angle | 180 ° |
| VdS-controlled | No |
| VVS number | 088571050 |
| With bottling | No |
| With check valve | No |
| With filter | No |
| With insulation sheath | No |
| With switching connection 1 | No |
| With switching connection 2 | No |
| With tapping device | No |
| With thermometer | No |
| Zeta value | 0 |

