Temporarily out of stock - Expected on stock 24-03-2026
Description / Grundfos Sololift2 d-2
Use
Grundfos Sololift2 D-2 D-2
is suitable for pumping grey wastewater from the shower cabin or sink.
It is possible to install the D-2 under or next to the shower stall or sink.
• Ultra compact.
• Easy maintenance without getting your hands dirty.
• Low starting level.
Connectivity: shower cabin, washbasin.
Inlet 2 pcs.
Power consumption 280 W
Supply voltage 1 x 220-240 V - 10%/+ 6%, 50 Hz
Net weight 4.3 kg
Media temperature 50°C
Rated current 1.3 A
Flow Max. 119 l/min.
Plant pressure Max. 4.5 m Supply cable 1.2 m
, 0.75 mm2
Start and stop levels Start: 58 mm above the bottom Stop: 35 mm above the bottom
Operation S3 - 50% - 1 min.
(30 sec on, 30 sec off)
Inlet pipe 36/40 mm diameter Discharge pipe 22/32 mm diameter
.
More Information
| 60 Hz frequency | No |
| Alarm function | No |
| Alarm output | No |
| Ambient temperature | 0 - 40 °C |
| Arrangement behind toilet bowl | No |
| Brand | GRUNDFOS |
| Cable length | 1.2 m |
| Communication | None |
| Communication bus | Other |
| Connection diameter, pressure side | Other |
| Connection diameter, supply side | Other |
| Connection in the supply side | Rørende |
| Connection on print side | Flange |
| Connection voltage | 1 x 230 volt |
| Container volume | 2 l |
| Control signal type | S3 50 % 1 min |
| Country of origin | DK - Denmark |
| Degree of protection (IP value) | 44 |
| Delivery height at rated throughput | 31.96 kPa |
| Depth (mm) | 396.5 mm |
| Description | 97775318 |
| Diameter of connection delivery page | 40 mm |
| Diameter of connection pressure side | 40 mm |
| Dielectric strength | No |
| Diluted | No |
| Double insulation per IEC 61140 | No |
| EAN number | 5710624187272 |
| Electricity connection | Tilslutningskabel med stikprop |
| Engine power | 280 W |
| Engine power output (P2) | 0.16 kW |
| Explosion-proof | No |
| Flange shape | Rund |
| Food contact material | No |
| Frequency | 50 Hz |
| Height (mm) | 164.8 mm |
| Input voltage type | 3.82 m³/h |
| Insulation class according to IEC | F |
| Insulation resistance | No |
| Interface PT100 / PT1000 / PTC | No |
| Material impeller | Other |
| Max. pump level | 5.5 m |
| Max. pump volume | 7.14 m³/h |
| Max. working pressure | 1.5 bar |
| Maximum delivery height | 5.5 m |
| Maximum dimension of fixed parts | 10 mm |
| Mean temperature (continuous) | 0 - 50 °C |
| Motor power input (P1) | 0.28 kW |
| Net weight | 5.640,00 g / STK |
| Nominal volume flow | 3.82 m³/h |
| Number of channels | Other |
| Number of inlet openings | 2 |
| Number of phases | 1 |
| Number of pumps | 1 |
| Operating temperature | No |
| Output voltage type | Flange |
| Overload protection | No |
| Pack size | 10 |
| Potential-free toggle switch | No |
| Pressure stage flange | Other |
| Product code | 270128267 |
| Protection class (IP) | IP44 |
| Pump housing material | Polyethylen (PE) |
| Quality class on pump housing | PP-GF |
| Radio standard 2G | No |
| Radio standard 4G | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| Rated current | 1.3 A |
| Rated voltage | 220 - 240 V |
| REACH – contains substances from the Candidate List? | No |
| Recovery time | No |
| Relay protection class | Other |
| Response time | No |
| Safe isolation per IEC 61140 | No |
| Series | SOLOLIFT |
| Shutdown time | Other |
| Speed | 2800 1/min |
| Start-up time | Other |
| Stock item | Yes |
| Storage temperature | No |
| Suitable for defecation | No |
| Suitable for outdoor installation | No |
| Supply voltage | No |
| Supports EtherNet/IP protocol | No |
| Supports KNX protocol | No |
| Supports protocol for PROFIBUS | No |
| Supports protocol for PROFIsafe | No |
| Switching element function | Other |
| Switching function | 32.35 kPa |
| Switch-off delay | No |
| Switch-on delay | Other |
| Tank contents | 2 l |
| Temperature class | No |
| Unit | STK |
| UNSPSC | 40151517 |
| VVS number | 614366632 |
| Width (mm) | 219.7 mm |
| With automatic restart | Polypropylen (PP) |
| With check valve | Yes |
| With communication interface RS 232 | No |
| With communication interface RS 485 | No |
| With galvanic isolation | No |
| With recycling function | Yes |
| With venting | No |

