1 Piece on stock (day-to-day delivery)
Description / Haier super match l/l 14,0 kw 3f udedel
Indoor Unit AP140S2SK1FA
Outdoor Unit 1U140S2SN1FB
Performance data
Output power - COOLING 13,4 (3.5-14.0)
Output power - HEATING 15.0 (4.0-15.5)
Energy class
EER 2.48
COP 2.76
COOLING Pdesign capacity (35°) kW 13.4
HEATING Pdesign capacity (-10°) kW 8.5
Energy class
SEER 5.66 (A+)
SCOP 3.93 (A)
Power supply Indoor Unit 230V 50Hz
Power supply Indoor Unit 3P 380-415V 50HZ
Installation data
Refrigerant R32
Liquid pipe Ø 9,52 mm
Gas pipe Ø 15,88 mm
Standard pipe length without refrigerant charge 30 m
Maximum pipe length 70 m
Refrigerant charge in the factory Kg 2,3
Maximum IU - OU elevation 30 m
Additional charge ref. beyond std. length
Operating limits - COOLING min-max °C 21 ~ 35°C (in) / -10 ~ 46°C (out)
Operating limits - HEATING min-max °C 10 ~ 27°C (in) / -15 ~ 24°C (out)
More Information
| Brand | HAIER |
| Charger efficiency | 5.62 |
| Connection voltage | 400 V |
| Cooling capacity | 1 - 6.5 kW |
| Cooling power Rated | 13.4 kW |
| COP(heat) | 2.63 |
| Depth of the outdoor unit | 370 mm |
| Description | 1U140S2SN1FB |
| EAN number | 5705157201496 |
| EER (cooling) | 2.54 |
| EL number | 5478746027 |
| Energy efficiency class cooling | A + |
| Energy efficiency class heat | A |
| Food contact material | No |
| Frequency | 50/60 Hz |
| Heat output Rated | 15 kW |
| Height outdoor unit | 965 mm |
| Inverter type | 8.5 |
| Maximum pipe length | 70 m |
| Number of phases | 3 |
| Operating temperature at heat (Wet Bulb) | -15 - 24 °C |
| Operating temperature in cooling (Dry Bulb) | -10 - 46 °C |
| Outdoor unit width | 950 mm |
| Pack size | 1 |
| Pdesign (cooling) | 13.4 |
| Principle of operation | Køling og opvarmning |
| REACH – contains substances from the Candidate List? | No |
| Refrigerant type | R32 |
| RoHS compliant | Yes |
| SCOP (warm-up) | 3.94 |
| Series | CAC |
| Stock item | Yes |
| Unit | STK |
| UNSPSC | 40101701 |
| Weight | 90 kg |

