40 Piece on stock (day-to-day delivery)
Description / Ledvance Ledt2640 4w/827 230v fil e14 fs1 osram
More Information
| Angle of radiation | 320 ° |
| Attenuation zigbee | No |
| Beam angle | 300 - 300 ° |
| Bluetooth dimming | No |
| Brand | LEDVANCE |
| Color consistency (McAdam ellipse) | SDCM6 |
| Color rendering index | 80-89 (klasse 1B) |
| Color temperature | 2700 - 2700 K |
| Colour | Other |
| Compatible with Amazon Alexa | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Dam at the forefront | No |
| Dam on trailing edge | No |
| Description | 4058075432932 |
| Diameter (mm) | 25 mm |
| Dimmable | No |
| Dimming Wi-Fi | No |
| Dimming with touch | No |
| EAN number | 4058075432932 |
| Efficient luminous flux | 470 lm |
| EL number | 5657041640 |
| Enclosure color | Other |
| Energy efficiency class | E |
| Energy efficiency class according to EU Regulation 2019/2015 | E |
| Energy efficiency index (EEI) | 0.09 |
| Filament bulb | Yes |
| Food contact material | No |
| Glass type | Klar |
| Lamp designation | T8 |
| Lamp effect | 4 - 4 W |
| Lamp efficiency | 117 lm/W |
| Lamp shape | Rør, sokkel i en side |
| Length (mm) | 80 mm |
| Light colour in accordance with EN 12464-1 | Varm < 3300 K |
| Luminous flux | 470 - 470 lm |
| Medium rated service life | 15000 h |
| Min. number of clutch cycles | 100000 |
| Not dimmable | Yes |
| Pack size | 10 |
| Power factor | 0.4 |
| Protection class (IP) | IP20 |
| Rated current | 35 - 35 mA |
| Rated luminous flux according to IEC 62612 | 470 lm |
| Rated voltage | 220 - 240 V |
| REACH – contains substances from the Candidate List? | No |
| Remote control option | No |
| RoHS compliant | Yes |
| Socket | E14 |
| Stock item | Yes |
| Suitable for electronic ballast | No |
| Suitable for magnetic ballast | No |
| Supports IFTTT | Yes |
| The color of light | 827 - 827 |
| Total harmonic distortion | 175 |
| Total harmonic distortion (THD) | RG1 |
| Unit | STK |
| UNSPSC | 39112102 |
| Voltage type | AC |
| Weighted energy consumption for 1000 hours | 4 kWh |
| With motion sensor | No |
| With remote control | No |
| With twilight relay | No |

