Temporarily out of stock - Expected on stock 27-03-2026
Description / Ledvance Lspar16503xd 4,5w/827 230v gu10 fs1osram
More Information
| Angle of radiation | 36 ° |
| Attenuation zigbee | No |
| Beam angle | 36 - 36 ° |
| Bluetooth dimming | No |
| Brand | LEDVANCE |
| Color consistency (McAdam ellipse) | SDCM6 |
| Color rendering index | 80-89 (klasse 1B) |
| Color temperature | 2700 - 2700 K |
| Colour | Other |
| Compatible with Amazon Alexa | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Dam at the forefront | No |
| Dam on trailing edge | No |
| Description | 4058075433182 |
| Diameter (mm) | 50 mm |
| Dimmable | No |
| Dimming Wi-Fi | No |
| Dimming with touch | No |
| EAN number | 4058075433182 |
| Efficient luminous flux | 350 lm |
| EL number | 5657041145 |
| Energy efficiency class | E |
| Energy efficiency class according to EU Regulation 2019/2015 | E |
| Energy efficiency index (EEI) | 0.13 |
| Filament bulb | No |
| Food contact material | No |
| Glass type | Klar |
| Lamp designation | PAR16 |
| Lamp effect | 3.7 - 3.7 W |
| Lamp efficiency | 94 lm/W |
| Lamp shape | Reflektor |
| Length (mm) | 54 mm |
| Light colour in accordance with EN 12464-1 | Varm < 3300 K |
| Luminosity | 680 cd |
| Luminous flux | 350 - 350 lm |
| Medium rated service life | 15000 h |
| Min. number of clutch cycles | 100000 |
| Not dimmable | Yes |
| Pack size | 4 |
| Power factor | 0.5 |
| Protection class (IP) | IP20 |
| Rated current | 40 - 40 mA |
| Rated luminous flux according to IEC 62612 | 350 lm |
| Rated voltage | 220 - 240 V |
| REACH – contains substances from the Candidate List? | No |
| Remote control option | No |
| RoHS compliant | Yes |
| Socket | GU10 |
| Stock item | Yes |
| Suitable for electronic ballast | No |
| Suitable for magnetic ballast | No |
| Supports IFTTT | Yes |
| The color of light | 827 - 827 |
| Total harmonic distortion | 150 % |
| Total harmonic distortion (THD) | RG1 |
| Unit | STK |
| UNSPSC | 39112102 |
| Voltage type | AC |
| Weighted energy consumption for 1000 hours | 4 kWh |
| With motion sensor | No |
| With remote control | No |
| With twilight relay | No |

