1 Piece on stock (day-to-day delivery)
Description / Panasonic 14,0 kw mini eco-i u-5lz2e8
More Information
| Brand | PANASONIC |
| Charger current | 53 - 53 dB(A) |
| Charger efficiency | 8.12 |
| Charger power | 56 - 56 dB(A) |
| Cooling capacity | 14 - 14 kW |
| Cooling power Rated | 14 kW |
| COP(heat) | 4.71 |
| Depth (mm) | 370 mm |
| Description | U-5LZ2E8 |
| EAN number | 5025232937912 |
| EER (cooling) | 4.12 |
| EL number | 5478737997 |
| External diameter of liquid pipeline | 9.52 mm |
| External pipe diameter suction line | 15.88 mm |
| Food contact material | No |
| Heat output | 16 - 16 kW |
| Heat output Rated | 16 kW |
| Height (mm) | 996 mm |
| Number of phases | 3 |
| Operating temperature at heat (Wet Bulb) | -20 - 18 °C |
| Operating temperature in cooling (Dry Bulb) | -10 - 46 °C |
| Pack size | 1 |
| Principle of operation | Køling og opvarmning |
| REACH – contains substances from the Candidate List? | No |
| SCOP (warm-up) | 4.61 |
| Series | ECOi VRF |
| Sound pressure level external heating device | 56 - 56 dB(A) |
| Sound pressure level outside cooling unit | 53 - 53 dB(A) |
| Stock item | Yes |
| Unit | STK |
| UNSPSC | 40101701 |
| Weight | 94 kg |
| Width (mm) | 980 mm |

