4 Piece on stock (day-to-day delivery)
Description / Panasonic Luftil luft udedel u-250pzh2e8
Use
Panasonic PACi Elite 25 kW Outdoor Part, Fits Indoor Unit S-250PE3E5B, Remote Control CZ-RWS3 and wired CZ-RTC5B Cooling capacity Rated (min. - Max.) kW 23.20 (6.10 - 27.00) EER W/W 3.11 SEER 4.84 Pdesign kW 23.20 Power consumption Cooling operation kW 7.46
Heat capacity Rated (min. - Max.) kW 28.00 (5.50 - 29.00)
COP W/W 3.41 SCOP 3.64
Pdesign at -10°C kW 20.00
Power consumption heat operation kW 8.21
Indoor unit S-250PE3E5B Voltage V / ph / Hz 220 - 230 - 240 / 1 / 50 External static pressure when shipping (adjustable) On 75 - 120 - 180 Airflow Hi / Med / Lo m³/min 84 / 72 / 59 Sound pressure level 4) Hi / Med / Lo dB
(A) 47 / 45 / 42
Dimensions H x W x D mm 486 x 1456 x 916
Net weight kg 88 Outdoor unit U-250PZH2E8
Voltage V / ph / Hz 380 - 400 - 415 / 3 / 50 Recommended fuse A 30
Airflow Cooling / Heating m³/min
160 / 160 Sound pressure level Cooling / Heating (Hi) dB(A) 59 / 63
Sound power level Cooling / Heating (Hi) dB 78 / 82 Dimensions 5) H x W x D mm 1500 x 980 x 370 Net weight kg 128
Pipe connections
Liquid pipes Empty (mm) 1/2 (12.70)Gas pipes Inch (mm) 1 (25.40)Pipe length operating range m 5~60 Height difference (in/out) m 30 Filled length m 30 Filling g/m 60 Refrigerant (R32)
/ CO2
Eq. kg / H 5.20
/ 3.51
Operating range from the factory Cooling Min ~ Max°C-15~+46
Heat Min~Max°C-20~+24
More Information
| Brand | PANASONIC |
| Charger current | 59 - 63 dB(A) |
| Charger power | 59 - 63 dB(A) |
| Compatible with Amazon Alexa | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Connection voltage | 230 V |
| Cooling capacity | 6.1 - 27 kW |
| Cooling power Rated | 25 kW |
| COP(heat) | 3.41 |
| Depth (mm) | 370 mm |
| Depth of the outdoor unit | 916 mm |
| Description | U-250PZH2E8 |
| Device protection | 30 A |
| EAN number | 5025232896622 |
| EER (cooling) | 3.11 |
| EL number | 5478736121 |
| Expansion type | Udenfor |
| External diameter of liquid pipeline | 12.7 mm |
| External pipe diameter suction line | 25.4 mm |
| Food contact material | No |
| Frequency | 50 Hz |
| Fuse (slow) | 30 A |
| Global Warming Potential (GWP) | 675 |
| Heat output | 5.5 - 29 kW |
| Heat output Rated | 28 kW |
| Height (mm) | 1500 mm |
| Height outdoor unit | 486 mm |
| Invert controlled | Yes |
| Maximum height difference | 30 m |
| Maximum pipe length | 90 m |
| Minimum pipe length | 5 m |
| Nominal diameter of liquid pipeline | 1/2 tomme |
| Nominal diameter suction line | 1 tomme |
| Number of phases | 3 |
| Operating temperature at heat (Wet Bulb) | -20 - 24 °C |
| Operating temperature in cooling (Dry Bulb) | -15 - 46 °C |
| Outdoor unit width | 1456 mm |
| Pack size | 1 |
| Principle of operation | Køling og opvarmning |
| REACH – contains substances from the Candidate List? | No |
| Record cooling performance | 1.33 - 9.2 kW |
| Record heat output | 1.1 - 9.5 kW |
| Refrigerant type | R32 |
| RoHS compliant | No |
| Series | PACi |
| Sound pressure level external heating device | 59 - 63 dB(A) |
| Sound pressure level outside cooling unit | 59 - 63 dB(A) |
| Stabilizer principle | 78 - 82 dB(A) |
| Stock item | Yes |
| Supports IFTTT | No |
| Type number | PACi PZH |
| Unit | stk |
| UNSPSC | 40101701 |
| Weight | 128 kg |
| Width (mm) | 980 mm |
| With inverter | 5.2 kg |

