Non-stock item - Expected shipment 26-03-2026 - if you order today
Description / Philips Corepro ledkerte 2-25w e14 827 st35 klar
More Information
| Attenuation zigbee | No |
| Bluetooth dimming | No |
| Brand | PHILIPS |
| Color consistency (McAdam ellipse) | SDCM6 |
| Color rendering index | 80-89 (klasse 1B) |
| Color temperature | 2700 - 2700 K |
| Colour | White |
| Compatible with Amazon Alexa | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Country of origin | CN - China |
| Dam at the forefront | No |
| Dam on trailing edge | No |
| Description | 929001238592 |
| Diameter (mm) | 35 mm |
| Dimmable | No |
| Dimming Wi-Fi | No |
| Dimming with touch | No |
| EAN number | 8719514347724 |
| EC-numbers | 231‑100‑4 |
| EL number | 2057814771 |
| Enclosure color | Other |
| Energy efficiency class | E |
| Energy efficiency class according to EU Regulation 2019/2015 | E |
| Energy efficiency index (EEI) | 0.0764 |
| Filament bulb | Yes |
| Food contact material | No |
| Glass type | Klar |
| Lamp designation | Other |
| Lamp effect | 2 W |
| Lamp efficiency | 125 lm/W |
| Lamp material | Glass |
| Lamp shape | Stearinlys |
| Length (mm) | 97 mm |
| Light colour in accordance with EN 12464-1 | Varm < 3300 K |
| Luminous flux | 250 - 250 lm |
| Medium rated service life | 15000 h |
| Min. number of clutch cycles | 20000 |
| Net weight | 41,00 g / STK |
| Not dimmable | Yes |
| Pack size | 10 |
| Power factor | 0.4 |
| Product code | 270116538 |
| Protection class (IP) | IP20 |
| Rated current | 20 - 20 mA |
| Rated luminous flux according to IEC 62612 | 250 lm |
| Rated voltage | 220 - 240 V |
| REACH – contains substances from the Candidate List? | Yes |
| Remote control option | No |
| RoHS compliant | Yes |
| Series | CorePro LED |
| Socket | E14 |
| Stock item | No |
| Suitable for electronic ballast | No |
| Suitable for magnetic ballast | No |
| Supports IFTTT | No |
| Total harmonic distortion | 125 % |
| Total harmonic distortion (THD) | RG1 |
| Unit | STK |
| UNSPSC | 39112102 |
| Voltage type | AC |
| Weighted energy consumption for 1000 hours | 2 kWh |
| With motion sensor | No |
| With remote control | No |
| With twilight relay | No |

