108 Piece on stock (day-to-day delivery)
Description / Philips Corepro ledspot 4,9w (65w) gu10 830 36°.
More Information
| Attenuation zigbee | No |
| Beam angle | 36 - 36 ° |
| Bluetooth dimming | No |
| Brand | PHILIPS |
| Color consistency (McAdam ellipse) | SDCM6 |
| Color rendering index | 80-89 (klasse 1B) |
| Color temperature | 3000 - 3000 K |
| Colour | White |
| Compatible with Amazon Alexa | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Country of origin | CN - China |
| Dam at the forefront | No |
| Dam on trailing edge | No |
| Description | 929002981002 |
| Diameter (mm) | 50 mm |
| Dimmable | No |
| Dimming Wi-Fi | No |
| Dimming with touch | No |
| EAN number | 8719514308718 |
| EL number | 2057815932 |
| Enclosure color | Other |
| Energy efficiency class | E |
| Energy efficiency class according to EU Regulation 2019/2015 | E |
| Energy efficiency index (EEI) | 0.1183 |
| Filament bulb | No |
| Food contact material | No |
| Lamp designation | PAR16 |
| Lamp effect | 4.9 W |
| Lamp efficiency | 93 lm/W |
| Lamp material | Plastic |
| Lamp shape | Reflektor |
| Length (mm) | 54 mm |
| Light colour in accordance with EN 12464-1 | Varm < 3300 K |
| Luminosity | 800 cd |
| Luminous flux | 460 - 460 lm |
| Medium rated service life | 15000 h |
| Min. number of clutch cycles | 50000 |
| Net weight | 52,00 g / STK |
| Not dimmable | Yes |
| Pack size | 10 |
| Power factor | 0.5 |
| Product code | 270116538 |
| Protection class (IP) | IP20 |
| Rated current | 40 - 40 mA |
| Rated luminous flux according to IEC 62612 | 460 lm |
| Rated voltage | 220 - 240 V |
| REACH – contains substances from the Candidate List? | Yes |
| Remote control option | No |
| RoHS compliant | Yes |
| Series | CorePro LED |
| Socket | GU10 |
| Stock item | Yes |
| Suitable for electronic ballast | No |
| Suitable for magnetic ballast | No |
| Supports IFTTT | No |
| Total harmonic distortion | 131 % |
| Total harmonic distortion (THD) | RG1 |
| Unit | STK |
| UNSPSC | 39112102 |
| Voltage type | AC |
| Weighted energy consumption for 1000 hours | 5 kWh |
| With motion sensor | No |
| With remote control | No |
| With twilight relay | No |

