17 Piece on stock (day-to-day delivery)
Description / Philips Corepro reflek.dæmp 4,3w/827 r50 e14 36°
Use
Ideal for spot lighting, CorePro LEDspots reflectors provide a warm jet with halogen effect. They are compatible with most existing luminaires with an E14 or E27 socket and designed to be retrofitted to replace halogen or incandescent lamps. CorePro LEDspots reflectors provide high energy savings and minimize maintenance costs.
Product advantages:- Warm white light- Up to 80% energy savings compared to halogen lamps- Lower maintenance costs
Product features:- Easy retrofit
- Lifespan of 15,000 hours
- Compatible with a wide range of dimmers
- UV and IR free light
- Does not contain mercury or other hazardous materials - complies with the RoHS directive
Areas of use:
Hotels, restaurants, bars, cafes, museums, shops; Concourses, corridors, stairwells and toilets, receptions, exhibitions, shop windows
Attributes:
- Plinth: E14
- Wattage: 4.3 W
- Equivalent wattage: 60 W
- Dimmable: Yes
- Voltage: 220-240 V
- Scattering angle: 36°
- RA value: 80
- Lumen: 320 lm
- Lumens per wattage: 74 lm/W
- Candela: 550 cd
- Energy class: A+
- Kelvin: 2700 K
- Lifetime: 15000 hours
Find more information about the product:
Read more
More Information
| Angle of radiation | 36 ° |
| Attenuation zigbee | No |
| Beam angle | 36 - 36 ° |
| Bluetooth dimming | No |
| Brand | PHILIPS |
| Color consistency (McAdam ellipse) | SDCM6 |
| Color controllable (RGB) | No |
| Color rendering index | 80-89 (klasse 1B) |
| Color rendering index | 80-89 (klasse 1B) |
| Color temperature | 2700 K |
| Colour | White |
| Compatible with Amazon Alexa | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Country of origin | CN - China |
| Dam at the forefront | Yes |
| Dam on trailing edge | Yes |
| Description | 929001891202 |
| Diameter (mm) | 50 mm |
| Dimmable | Yes |
| Dimming Wi-Fi | No |
| Dimming with touch | No |
| EAN number | 8718696811771 |
| Efficient luminous flux | 320 lm |
| EL number | 2057809728 |
| Enclosure color | Other |
| Energy efficiency class | F |
| Energy efficiency class according to EU Regulation 2019/2015 | F |
| Energy efficiency index (EEI) | 0.1368 |
| Filament bulb | No |
| Food Contact Material | No |
| Food contact material | No |
| Glass type | Klar |
| Lamp designation | Other |
| Lamp effect | 4.3 - 4.3 W |
| Lamp efficiency | 74 lm/W |
| Lamp material | Plastic |
| Lamp shape | Reflektor |
| Length (mm) | 84 mm |
| Light color | 827 |
| Light color category | Ekstra varm |
| Light colour in accordance with EN 12464-1 | Varm < 3300 K |
| Luminosity | 550 cd |
| Luminous flux | 320 - 320 lm |
| Medium rated service life | 15000 h |
| Min. number of clutch cycles | 50000 |
| Net weight | 71,60 g / STK |
| Not dimmable | No |
| Pack size | 6 |
| Power factor | 0.7 |
| Product code | 270116538 |
| Protection class (IP) | IP20 |
| Rated current | 27 mA |
| Rated current | 25 - 25 mA |
| Rated luminous flux according to IEC 62612 | 320 lm |
| Rated voltage | 220 - 240 V |
| REACH | No |
| REACH – contains substances from the Candidate List? | No |
| Remote control option | No |
| Series | CorePro LED |
| Socket | E14 |
| Stock item | Yes |
| Suitable for electronic ballast | No |
| Suitable for magnetic ballast | No |
| Supports IFTTT | No |
| The color of light | 827 - 827 |
| Total harmonic distortion (THD) | Other |
| Unit | STK |
| Voltage type | AC |
| Weighted energy consumption for 1000 hours | 5 kWh |
| With motion sensor | No |
| With remote control | No |
| With twilight relay | No |

