358 Piece on stock (day-to-day delivery)
Description / Philips Master ledspot color 375lm/930 gu10 36°
Use
MASTER LEDspot 230V ExpertColor creates a warm and comfortable atmosphere for hotels and restaurants, private homes and restaurants. The atmosphere is created with quality lighting with an adapted spectrum, high CRI and deep dimming. Result? A beautiful lighting experience. And the innovative lens without trim is also suitable for virtually any interior décor with its clean and neat appearance. In addition, you can use the entire ExpertColor family, which also includes LEDspot 12V and LEDspot Pair light sources.
Plinth: GU10 Power: 5.5W Equivalent power: 50 Dimmable: Yes
Lamp voltage: 230V
Spreading angle: 36°
Ra value: 97
Lumen: 375 Lm Lumens per watt: 68.18 Lm
/W
Candela: 800 Energy class: A+
Color temperature: 3000 K
Light source type: LED
Lifetime: 40,000
t
Creates a warm, hospitable environment with high-quality lighting
- Product advantages:
- - Creates a warm and comfortable atmosphere
- - Interior décor, furniture and textiles look amazing
- - Seamless retrofit solution for greater energy efficiency and sustainability
- - Custom color spectrum reproduces halogen light color -
- Design without trim with lens with beautiful V-shaped grooves -
- Industry-leading colour reproduction CRI97
- - Deep and even damping
- - Can be retrofitted with GU10 halogen lamps for mains voltage
- Applications:
- - Hotel and restaurant: hotel rooms, corridors, lobby, reception area, restaurants, bars, cafes
- - Home: living room, bedroom, entrance hall
- - Retail: showrooms, display cases, shops, cloakrooms;
More Information
| Angle of radiation | 36 ° |
| Attenuation zigbee | No |
| Beam angle | 36 - 36 ° |
| Bluetooth dimming | No |
| Brand | PHILIPS |
| Color consistency (McAdam ellipse) | SDCM3 |
| Color controllable (RGB) | No |
| Color rendering index | 90-100 (klasse 1A) |
| Color temperature | 3000 - 3000 K |
| Colour | White |
| Compatible with Amazon Alexa | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Dam at the forefront | Yes |
| Dam on trailing edge | Yes |
| Description | 929001347402 |
| Diameter (mm) | 50 mm |
| Dimmable | Yes |
| Dimming Wi-Fi | No |
| Dimming with touch | No |
| EAN number | 8718696707692 |
| Efficient luminous flux | 375 lm |
| EL number | 2057807458 |
| Enclosure color | Sort |
| Energy efficiency class | G |
| Energy efficiency class according to EU Regulation 2019/2015 | G |
| Energy efficiency index (EEI) | 0.1553 |
| Filament bulb | No |
| Food contact material | No |
| Glass type | Klar |
| Lamp designation | PAR16 |
| Lamp effect | 5.5 - 5.5 W |
| Lamp efficiency | 68 lm/W |
| Lamp shape | Reflektor |
| Length (mm) | 54 mm |
| Light color | 930 |
| Light color category | Varm |
| Light colour in accordance with EN 12464-1 | Varm < 3300 K |
| Luminosity | 800 cd |
| Luminous flux | 375 - 375 lm |
| Medium rated service life | 40000 h |
| Min. number of clutch cycles | 50000 |
| Not dimmable | No |
| Pack size | 10 |
| Power factor | 0.8 |
| Protection class (IP) | IP20 |
| Rated current | 30 - 30 mA |
| Rated luminous flux according to IEC 62612 | 375 lm |
| Rated voltage | 220 - 240 V |
| REACH – contains substances from the Candidate List? | No |
| Remote control option | No |
| RoHS compliant | Yes |
| Series | MASTER LED |
| Socket | GU10 |
| Stock item | Yes |
| Suitable for electronic ballast | No |
| Suitable for magnetic ballast | No |
| Supports IFTTT | No |
| The color of light | 930 - 930 |
| Total harmonic distortion (THD) | Other |
| Unit | STK |
| UNSPSC | 39112102 |
| Voltage type | AC |
| Weighted energy consumption for 1000 hours | 6 kWh |
| With motion sensor | No |
| With remote control | No |
| With twilight relay | No |

