Non-stock item - Expected shipment 26-03-2026 - if you order today
Description / Schneider Hmi-box f. extreme display
More Information
| Additional software loadable | No |
| Alphanumeric keypad | No |
| Brand | SCHNEIDER ELECTRIC |
| Description | HMIG3X |
| EAN number | 3606489747930 |
| EC-numbers | 215‑125‑8, 215‑267‑0, 201‑245‑8, 231‑100‑4 |
| EL number | 5401041811 |
| Food contact material | No |
| Front width | 188 mm |
| Height front | 131 mm |
| Installation depth | 45 mm |
| IO link master | No |
| Mounting rail option | No |
| Number of HW interfaces industrial Ethernet | 5 |
| Number of HW interfaces others | 0 |
| Number of HW interfaces parallel | 0 |
| Number of HW interfaces PROFINET | 0 |
| Number of HW interfaces RS232 | 2 |
| Number of HW interfaces RS422 | 2 |
| Number of HW interfaces RS485 | 2 |
| Number of HW interfaces serial TTY | 0 |
| Number of HW interfaces USB | 3 |
| Number of HW interfaces Wireless | 0 |
| Number of online languages | 10 |
| Number of programmable function buttons | 0 |
| Number of system buttons | 0 |
| Operating temperature range | -30 - 70 °C |
| Pack size | 4 |
| Printer output ready | Yes |
| Process default value (input) possible | No |
| Process value indication (output) possible | Yes |
| Protection class (IP) front page | IP67 |
| Radio standard Bluetooth | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Radio standard UMTS | No |
| Radio standard WLAN 802.11 | No |
| REACH – contains substances from the Candidate List? | Yes |
| Stock item | No |
| Suitable for security features | No |
| Supply voltage AC 50 Hz | 0 - 0 V |
| Supply voltage AC 60 Hz | 0 - 0 V |
| Supply voltage DC | 12 - 12 V |
| Supports ASI protocol | No |
| Supports AS-interface safety on the job | No |
| Supports CAN protocol | No |
| Supports Data-Highway protocol | No |
| Supports DeviceNet protocol | No |
| Supports EtherNet/IP protocol | Yes |
| Supports KNX protocol | No |
| Supports protocol for DeviceNet Safety | No |
| Supports protocol for Foundation Fieldbus | No |
| Supports protocol for INTERBUS | No |
| Supports protocol for INTERBUS-Safety | No |
| Supports protocol for LON | No |
| Supports protocol for MODBUS | Yes |
| Supports protocol for other bus systems | No |
| Supports protocol for PROFIBUS | No |
| Supports protocol for PROFINET IO | No |
| Supports protocol for PROFIsafe | No |
| Supports protocol for SafetyBUS p | No |
| Supports protocol for SERCOS | No |
| Supports protocol for SUCONET | No |
| Supports TCP/IP protocol | Yes |
| The number of buttons with LED | 0 |
| Type of supply voltage | DC |
| Unit | STK |
| Useful project/user memory | 512 kByte |
| Wall/direct mounting | No |
| With notification view | No |
| With numeric keypad | No |
| With recipes | Yes |
| With reporting system (incl. buffer and receipt) | No |
| With software interfaces | Yes |

