Temporarily out of stock - Expected on stock 24-03-2026
Description / Schneider M340 cpu 4096kb modbus
More Information
| Associated means of operation (ex ib) | No |
| Depth (mm) | 160 mm |
| EC-numbers | 215‑267‑0, 215‑125‑8 |
| Explosion safety category for dust | Other |
| Explosion safety category for gas | None |
| Extra memory possible | No |
| Food contact material | No |
| Height (mm) | 100 mm |
| IO link master | No |
| LTE | No |
| Max. number of addressable analog I/O ports | 0 |
| Max. number of addressable digital I/O ports | 0 |
| Max. number of contact clocks integrated | 0 |
| Max. number of integrated relay outputs | 0 |
| Memory size | 2048 kByte |
| Mounting rail option | No |
| Number of anocent entries | 256 |
| Number of anologist outputs | 256 |
| Number of digital inputs | 1024 |
| Number of digital outputs | 1024 |
| Number of HW interfaces industrial Ethernet | 2 |
| Number of HW interfaces others | 2 |
| Number of HW interfaces parallel | 0 |
| Number of HW interfaces PROFINET | 0 |
| Number of HW interfaces RS232 | 1 |
| Number of HW interfaces RS422 | 0 |
| Number of HW interfaces RS485 | 1 |
| Number of HW interfaces serial TTY | 0 |
| Number of HW interfaces USB | 1 |
| Number of HW interfaces Wireless | 0 |
| Optical interface | No |
| Performance level according to EN ISO 13849-1 | None |
| Possibility of front mounting | No |
| Process time (1K, binary surgery) | 12 ms |
| Rack assembly possible | No |
| Radio standard Bluetooth | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Radio standard UMTS | No |
| Radio standard WLAN 802.11 | No |
| REACH – contains substances from the Candidate List? | Yes |
| Redundancy | No |
| Related operating equipment (Ex ia) | No |
| RoHS compliant | No |
| SIL according to IEC 61508 | None |
| Suitable for security features | No |
| Supply voltage AC 50 Hz | 0 - 0 V |
| Supply voltage AC 60 Hz | 0 - 0 V |
| Supply voltage DC | 24 - 24 V |
| Supports ASI protocol | No |
| Supports AS-interface safety on the job | No |
| Supports CAN protocol | No |
| Supports Data-Highway protocol | Yes |
| Supports DeviceNet protocol | No |
| Supports DNP3 protocol | No |
| Supports EtherNet/IP protocol | No |
| Supports IEC 60870 protocol | No |
| Supports IEC 61850 Ethernet protocol | No |
| Supports KNX protocol | No |
| Supports protocol for DeviceNet Safety | No |
| Supports protocol for Foundation Fieldbus | No |
| Supports protocol for INTERBUS | No |
| Supports protocol for INTERBUS-Safety | No |
| Supports protocol for LON | No |
| Supports protocol for MODBUS | No |
| Supports protocol for other bus systems | No |
| Supports protocol for PROFIBUS | No |
| Supports protocol for PROFINET IO | No |
| Supports protocol for PROFIsafe | No |
| Supports protocol for SafetyBUS p | Nej Nej |
| Supports protocol for SERCOS | No |
| Supports protocol for SUCONET | No |
| Supports TCP/IP protocol | No |
| System Accessories | No |
| Type | Modular |
| Type of memory | RAM |
| Type of supply voltage | DC |
| UNSPSC | 32151705 |
| Wall/direct mounting | No |
| Width (mm) | 35 mm |
| With display | No |

