20 Piece on stock (day-to-day delivery)
Description / Schneider Touch panel screen 5"7 color
More Information
| Additional software loadable | Yes |
| Alphanumeric keypad | No |
| Degree of protection (NEMA), front | 4X |
| Display diagonal | 5.7 Tommer |
| EC-numbers | 231‑100‑4, 215‑267‑0, 215‑125‑8, 215‑235‑6, 211‑765‑7, 201‑604‑9 |
| Food contact material | No |
| Front width | 163 mm |
| Height front | 129.15 mm |
| Installation depth | 56.5 mm |
| IO link master | No |
| Monitor | TFT |
| Mounting rail option | No |
| Number of colors in display | 65536 |
| Number of grayscales/bluescales in display | 0 |
| Number of HW interfaces industrial Ethernet | 0 |
| Number of HW interfaces others | 0 |
| Number of HW interfaces parallel | 0 |
| Number of HW interfaces PROFINET | 0 |
| Number of HW interfaces RS232 | 1 |
| Number of HW interfaces RS422 | 1 |
| Number of HW interfaces RS485 | 1 |
| Number of HW interfaces serial TTY | 0 |
| Number of HW interfaces USB | 2 |
| Number of HW interfaces Wireless | 0 |
| Number of online languages | 4 |
| Number of password levels | 0 |
| Number of pixels, horizontal | 320 |
| Number of pixels, vertically | 240 |
| Number of programmable function buttons | 0 |
| Number of system buttons | 0 |
| Operating temperature range | 0 - 50 °C |
| Printer output ready | Yes |
| Process default value (input) possible | No |
| Process value indication (output) possible | Yes |
| Protection class (IP) front page | IP67 |
| Radio standard Bluetooth | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Radio standard UMTS | No |
| Radio standard WLAN 802.11 | No |
| REACH – contains substances from the Candidate List? | Yes |
| RoHS compliant | No |
| Suitable for security features | No |
| Supply voltage AC 50 Hz | 0 - 0 V |
| Supply voltage AC 60 Hz | 0 - 0 V |
| Supply voltage DC | 24 - 24 V |
| Supports ASI protocol | No |
| Supports AS-interface safety on the job | No |
| Supports CAN protocol | No |
| Supports Data-Highway protocol | No |
| Supports DeviceNet protocol | No |
| Supports EtherNet/IP protocol | Yes |
| Supports KNX protocol | No |
| Supports protocol for DeviceNet Safety | No |
| Supports protocol for Foundation Fieldbus | No |
| Supports protocol for INTERBUS | No |
| Supports protocol for INTERBUS-Safety | No |
| Supports protocol for LON | No |
| Supports protocol for MODBUS | Yes |
| Supports protocol for other bus systems | Yes |
| Supports protocol for PROFIBUS | No |
| Supports protocol for PROFINET IO | No |
| Supports protocol for PROFIsafe | No |
| Supports protocol for SafetyBUS p | Nej Nej |
| Supports protocol for SERCOS | No |
| Supports protocol for SUCONET | No |
| Supports TCP/IP protocol | Yes |
| The number of buttons with LED | 0 |
| Touch technology | Resistiv berøring |
| Type of supply voltage | DC |
| UNSPSC | 43211902 |
| Useful project/user memory | 16384 kByte |
| Wall/direct mounting | Yes |
| With color screen | Yes |
| With notification view | Yes |
| With numeric keypad | No |
| With recipes | Yes |
| With reporting system (incl. buffer and receipt) | Yes |
| With software interfaces | Yes |
| With touchscreen | Yes |

