Non-stock item - Expected shipment 31-03-2026 - if you order today
Description / Steinel Rs 16l e27 sensor hvid glas
Use
Mounting on ceiling and wall. The sensor is hidden in the interior of the lamp. Penetrates glass, wood, and light walls. White mouth-blown glass
Time setting: 5 sec. - 15 min.
Enclosure class: IP 44
KL. II
Dimensions: Ø 275 x 95 mm
Link to manufacturer:
Steinel
More Information
| Adjustable color temperature | No |
| Adjustable light distribution | No |
| adjustable luminous flux | No |
| Ambient temperature | -10 - 50 °C |
| Angle of radiation | Extrem bred stråle >80° |
| Attenuation 0-10 V | No |
| Attenuation 1-10 V | No |
| Attenuation DALI | No |
| Attenuation depending on control equipment | No |
| Attenuation DSI | No |
| Attenuation GPRS | No |
| Attenuation LineSwitch | No |
| Attenuation manufacturer's own system | No |
| Attenuation potentiometer (integrated) | No |
| Attenuation programmable | No |
| Attenuation RF | No |
| Attenuation zigbee | No |
| Bluetooth-operated | No |
| Brand | STEINEL |
| Built-in diameter | 0 mm |
| Casambi compatible | No |
| CLO | No |
| Clutch | Other |
| Color temperature | 3000 - 3000 K |
| Compatible with Amazon Alexa | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Conductor cross-section | 2.5 mm² |
| Connection type | Other |
| Dam at the forefront | No |
| Dam on trailing edge | No |
| Dam sine curve reduction | No |
| Degree of protection (NEMA) | Other |
| Description | 738013 |
| Dimmable | No |
| Dimmable | Ikke dæmpbar |
| Dimmable DALI-2 | No |
| Dimming DMX | No |
| Dimming with touch | No |
| EAN number | 4007841738013 |
| Efficient luminous flux | 0 lm |
| EL number | 5443801065 |
| Emergency light unit integrated | No |
| Emergency power supply integrated | No |
| Enclosure color | White |
| Energy efficiency class | C |
| Energy efficiency class of the supplied replaceable built-in lamp | A + + |
| Filament tested against IEC 60695-2-11 | 650 °C - 30 s |
| Fire resistance "D" | No |
| Food contact material | No |
| Glow-wire test according to IEC 60695-2-10 | 650 °C - 30 s |
| Height/depth | 95 mm |
| Highest energy efficiency class of the replaceable lamp | A + + |
| Impact resistance | IK03 |
| In-insulated ceiling fire protection | No |
| Installation height/depth | 0 mm |
| Installation length | 0 mm |
| Interchangeable control equipment | No |
| Lamp effect | 60 W |
| Length (mm) | 0 mm |
| Light distribution | Symmetrisk |
| Light distributor | None |
| Light emission | Direkte |
| Light output | 60 lm/W |
| Light source type | Other |
| Lowest energy efficiency class of the replaceable lamp | A |
| Material enclosures | Plastik |
| Max. lamp effect | 60 - 60 W |
| Motion sensor / motion-sensor technology | Højfrekvens |
| Nominal ambient temperature according to IEC62722-2-1 | -10 - 50 °C |
| Not dimmable | Yes |
| Number of poles | 2 |
| Outer diameter | 275 mm |
| Pack size | 1 |
| Protection class (IEC 60529) | II |
| Protection class (IP) | IP44 |
| Push button dimming | No |
| Rated voltage | 230 - 240 V |
| REACH – contains substances from the Candidate List? | No |
| Reflector | Højglans |
| RoHS compliant | Yes |
| Series | RS |
| Server | Ikke nødvendig |
| Shielding material | Glas opal |
| Socket | E27 |
| Stock item | No |
| Suitable for assembly | No |
| Suitable for built-in | No |
| Suitable for ceiling mounting | Yes |
| Suitable for ceiling pendant | No |
| Suitable for emergency lighting | No |
| Suitable for number of lamps | 1 |
| Suitable for surface-mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for wall mounting | Yes |
| Supports IFTTT | No |
| Surface protection, housing | Pulverlakering |
| System power | 60 W |
| Type of conductor | Egnet til gennemfortrådning |
| Type of network | None |
| Type of surface | Mat |
| Unit | STK |
| UNSPSC | 39111501 |
| Useful for office workspace | No |
| Voltage modulation attenuation | No |
| Voltage type | AC |
| Width (mm) | 0 mm |
| Width recess | 0 mm |
| With air slots | No |
| With ballast | Yes |
| With light sensor | Yes |
| With light source | No |
| With motion sensor | Yes |

