3 Piece on remote warehouse (ETA 3-5 workdays)
Description / Viega Profipress bøjning mf/mf 45gr 12
Use
Profipress with SC Contur
Press fittings made of copper and used for hard as well as soft copper pipes, produced according to standard EN 1057.
No support bushing should be used for either hard or soft copper pipes. However, soft copper pipes must be calibrated before pressing.
Profipress is supplied in the dimensions.: 12-15-18-22-28-35-42-54-64-76.1-88.9-108 mm.
More Information
| Bend angle | 45 ° |
| Brand | VIEGA |
| Connection 1 | Pres system |
| Connection 2 | Pres system |
| Contour code | V |
| Contour code connection 1 | V |
| Description | 292409 |
| Dimension connection 1 | DN 10 |
| EAN number | 4015211292409 |
| Eccentric | No |
| External pipe diameter connection 1 | 12 mm |
| External pipe diameter connection 2 | 12 mm |
| FM examination | No |
| Food contact material | No |
| Form | Bøjning |
| Fuse characteristics | 16 bar |
| Fuse rating | No |
| Gas permit QA | No |
| Gaskets | EPDM |
| KIWA certified | Yes |
| Length connection 1 | 24 mm |
| Length connection 2 | 24 mm |
| LPCB study | No |
| Main color fitting | Bronze |
| Material connection 1 | Kobber |
| Material connection 2 | Kobber |
| Material quality connection 1 | Cu-DHP (CW024A) |
| Material quality connection 2 | Cu-DHP (CW024A) |
| Maximum mean temperature (continuous) | 110 °C |
| Maximum working pressure at 20 gr. C | 16 bar |
| Mean temperature (continuous) | -25 - 105 °C |
| Minimum medium temperature (continuous) | -25 °C |
| Nominal diameter connection 2 | DN 10 |
| Outline code connection 2 | V |
| Pack size | 10 |
| REACH – contains substances from the Candidate List? | No |
| Real working length connection 1 | 18 mm |
| Real working length connection 2 | 18 mm |
| Reducing | No |
| Series | Profipress |
| Stock item | Yes |
| Surface protection connection 1 | Ubehandlet |
| Surface protection connection 2 | Ubehandlet |
| Surface treatment connection 1 | Ubehandlet |
| Surface treatment connection 2 | Ubehandlet |
| System bound | Yes |
| UL study | No |
| ULC color | No |
| Unit | stk |
| UNSPSC | 40172601 |
| VdS-controlled | No |
| VVS number | 045512012 |
| With bottling | No |
| With sealing rings / gaskets | Yes |
| With stop buffer | No |
| With termic insulation | No |
| With vent | No |
| Zeta value | 0.7 |

