72 Piece on stock (day-to-day delivery)
Description / Wera werk Skruetrækkersæt elektronik PH-tx-lk
Use
Wera Kraftform Micro-Set/12 SB 1 Electronic Screwdriver Set
Application: Straight slot screws, cross slot Phillips Recess, TORX slot and hexagonal slot
Execution: 12 parts, in folding bag for belt
attachment 2050 PH Micro: 1 x PH 00x60 1 x PH 0x60
2067 TORX®® HF: 1 x TX 5x40 1 x TX 6x40
2035 Micro: 1 x 0.23x1, 5x40 1 x 0.30x1.8x60 1 x 0.40x2.0x601 x 0.40x2.5x80 1 x 0.50x3.0x80
2054 Micro: 1 x 0.9x40 1 x 1.5x60 1 x 2x60
More Information
| Brand | WERA WERK |
| Description | 5073675001 |
| Dual use (US) | EAR99 |
| Dual use US ECCN | EAR99 |
| EAN number | 4013288165695 |
| EL number | 2797000450 |
| Electrofitter kit | Yes |
| Food contact material | No |
| Heating and sanitary fitter kit | No |
| Number of bets | 0 |
| Number of cable shears | 0 |
| Number of coaxial tools | 0 |
| Number of combo wrenches | 0 |
| Number of countersinkers | 0 |
| Number of fiber tools | 0 |
| Number of files | 0 |
| Number of hammers | 0 |
| Number of hexagon wrenches | 0 |
| Number of hole saws | 0 |
| Number of HSS spiral drills | 0 |
| Number of measuring instruments | 0 |
| Number of multifunctional tools | 0 |
| Number of open-end wrenches (with fork) | 0 |
| Number of open-ended spanners | 0 |
| Number of Phillips screwdrivers PH | 2 |
| Number of Phillips screwdrivers PZ | 0 |
| Number of pliers | 0 |
| Number of ring wrenches | 0 |
| Number of saws | 0 |
| Number of slotted screwdrivers | 5 |
| Number of steering drills | 0 |
| Number of step drills | 0 |
| Number of stone drills | 0 |
| Number of testing tools | 0 |
| Number of tommy bars | 0 |
| Number of top keys | 0 |
| Number of Torx screwdrivers | 2 |
| Number of wooden drills | 0 |
| Number of wrenches | 0 |
| Pack size | 1 |
| Packaging | Lomme |
| REACH – contains substances from the Candidate List? | No |
| RoHS compliant | Yes |
| Stock item | Yes |
| The number of bits | 0 |
| The number of chisels and dowels | 0 |
| The number of ratchets | 0 |
| Total number of tools | 12 |
| Unit | STK |
| UNSPSC | 27113201 |

